Testattu, täysin toimiva, 1 kk takuu.
Kaukosäädin.
Product Description | Yamaha RX V559 – AV receiver – 6.1 channel |
Product Type | AV receiver |
Enclosure Colour | Black |
Dimensions (WxDxH) | 43.5 cm x 39.3 cm x 17.1 cm |
Weight | 11 kg |
Sound Output Mode | Surround Sound |
Built-in Decoders | Dolby Pro Logic, DTS-ES decoder, Dolby Pro Logic II, Dolby Digital Surround EX, DTS Neo:6, DTS-ES Matrix 6.1, DTS-ES Discrete 6.1, DTS 96/24, Dolby Digital, DTS decoder, Dolby Pro Logic IIx |
Surround Sound Effects | Virtual CINEMA DSP, Quad-Field CINEMA DSP, SILENT CINEMA DSP |
Surround System Class | 6.1 channel |
Equaliser | Graphic – 5-band |
Response Bandwidth | 10 – 100000 Hz |
Radio System | Radio tuner – AM/FM |
Remote Control | Universal remote control – infrared |
GENERAL | |
Product Type | AV receiver |
Width | 43.5 cm |
Depth | 39.3 cm |
Height | 17.1 cm |
Weight | 11 kg |
Enclosure Colour | Black |
AUDIO SYSTEM | |
Sound Output Mode | Surround Sound |
Built-in Decoders | Dolby Pro Logic, DTS-ES decoder, Dolby Pro Logic II, Dolby Digital Surround EX, DTS Neo:6, DTS-ES Matrix 6.1, DTS-ES Discrete 6.1, DTS 96/24, Dolby Digital, DTS decoder, Dolby Pro Logic IIx |
Audio D/A Converter | 24bit / 192kHz |
Surround Sound Effects | Virtual CINEMA DSP, Quad-Field CINEMA DSP, SILENT CINEMA DSP |
Equaliser | Built-in |
Digital Sound Processor (DSP) | Built-in |
DSP Preset Qty | 14 |
DSP Presets | Game, Mono Movie, 6ch stereo, Sci-Fi, Adventure, Spectacle, TV Sports, General, Enhanced, Pop/Rock |
Surround System Class | 6.1 channel |
Response Bandwidth | 10 – 100000 Hz |
Signal-To-Noise Ratio | 100 dB |
Total Harmonic Distortion | 0.06% |
Amplifier Output details | 95 Watt – 8 Ohm – 20 – 20000 Hz – THD 0.06% – 2 channel(s) ( front )
95 Watt – 8 Ohm – 20 – 20000 Hz – THD 0.06% – 1 channel(s) ( centre ) 95 Watt – 8 Ohm – 20 – 20000 Hz – THD 0.06% – 2 channel(s) ( surround ) 95 Watt – 8 Ohm – 20 – 20000 Hz – THD 0.06% – 1 channel(s) ( surround back ) |
Built-in clock | Sleep timer |
Timer | Sleep |
Bass Control | Built-in |
Treble Control | Built-in |
Additional Features | On-screen display, A/B/A+B speaker switch, iPod ready |
CONNECTORS | |
Headphone Jack | Built-in |
Coaxial Digital Input | Built-in |
Optical Digital Input | Built-in |
Optical Digital Output | Built-in |
EQUALISER | |
Equalizer Type | Graphic |
Equalizer | 5-band |
RADIO SYSTEM | |
Type | Radio tuner – AM/FM – digital radio tuner |
AM Preset Station Qty | 40 preset stations |
Aerial Form Factor | Loop AM / wire FM |
Response Bandwidth | 20 – 15000 Hz |
Total Harmonic Distortion | Mono: 0.2%, stereo: 0.3% |
REMOTE CONTROL | |
Type | Universal remote control – infrared |
CONNECTIONS | |
Connector Type | 1 x AM antenna – rear
1 x FM antenna – rear 3 x composite video/audio input ( RCA phono x 3 ) – rear 1 x composite video/audio output ( RCA phono x 3 ) – rear 1 x monitor output ( RCA phono ) – rear 1 x monitor output ( 4 PIN mini-DIN ) – rear 3 x S-Video input ( 4 PIN mini-DIN ) – rear 1 x S-Video output ( 4 PIN mini-DIN ) – rear 2 x audio line-in ( RCA phono x 2 ) – rear 2 x audio line-out ( RCA phono x 2 ) – rear 1 x digital 5.1 channel audio line-in ( RCA phono x 6 ) – rear 1 x subwoofer output ( RCA phono ) – rear 3 x digital audio input (optical) ( TOS Link ) – rear 1 x digital audio input (coaxial) ( RCA phono ) – rear 3 x component video input ( RCA phono x 3 ) – rear 1 x component video output ( RCA phono x 3 ) – rear 8 x speakers output – rear 1 x headphones – front 1 x composite video/audio input ( RCA phono x 3 ) – front 1 x audio line-in ( mini-phone stereo 3.5 mm ) – front 1 x digital audio output (optical) ( TOS Link ) – rear |
MISCELLANEOUS | |
Included Accessories | AM antenna, FM antenna |
POWER |
|
Power Device | Power supply – internal |
Power Consumption Operational | 360 Watt |
Power Consumption Stand by / Sleep | 0.1 Watt |